[Back] |
Sorts and Species Hybrids of Potato of the Belarussian Potato Research Institute |
|
|
Foundations: | 1967 year |
Name of the Institution: | Belorussian Potato Research Institute |
Address: | 223013, Minsk region, Minsky district, Samokhvalovichi, Kovalyova-street 2a |
Head of the Institution: | Banadjsyev S.A. |
Collection Area: | Russia: N.I.Vavilov Research Institute of Plant Industry (St.-Petrsburg); research institutions of CIS |
Collection Maintains: | specimens |
Count: | 1288 |
Addenda: | 1010 sorts, 215 specific hybrids, 63 - wild simple species |
To the smallest detail ... |
|
Sorts of Potato obtained using wild, primitive and culture species of the Belarussian Potato Research Institute |
|
|
Foundations: | 1967 year |
Name of the Institution: | Belorussian Potato Research Institute |
Address: | 223013, Minsk region, Minsky district, Samokhvalovichi, Kovalyova-street 2a |
Head of the Institution: | Banadjsyev S.A. |
Collection Maintains: | taxa: sorts |
Count: | 900 |
To the smallest detail ... |
|
Vegetable plants of Soligorsk Young Naturalists Station |
|
|
Curators: | Kukryesh T.N. |
Name of the Institution: | Soligorsk Young Naturalists Station |
Address: | 223710, Minsk region, Soligorsky district, Soligorsk, Ëåíèíà 12 à/ÿ 14 |
Collection Maintains: | taxa |
Count: | 116 |
To the smallest detail ... |
|
 |
Collections found: 3 |
[Back] |