| family | genus | species and intraspecific taxa | |
| Arecaceae | Archontophoenix | alexandrae (F. Muell.) H. Wendl. et Drude | Info |
| Arecaceae | Arecastrum | romanzoffianum (Cham.) Becc. | Info |
| Arecaceae | Butia | capitata (Mart.) Becc. | Info |
| Arecaceae | Butia | eriospatha (Mart. ex Drude) Becc. | Info |
| Arecaceae | Caryota | urens L. | Info |
| Arecaceae | Chamaedorea | concolor Mart. | Info |
| Arecaceae | Chamaedorea | elegans Mart. | Info |
| Arecaceae | Chamaedorea | oblongata Mart. | Info |
| Arecaceae | Chamaedorea | sartorii Liebm. | Info |
| Arecaceae | Chamaerops | humilis L. | Info |
| Arecaceae | Chamaerops | humilis L. var. arborescens | Info |
| Arecaceae | Chamaerops | humilis L. var. elegans | Info |
| Arecaceae | Chrysalidocarpus | lutescens H. Wendl. | Info |
| Arecaceae | Coccothrinax | argentea (Lodd. ex Schult. et Schult.) Sarg. ssp. quantanamense | Info |
| Arecaceae | Erythea | armata S. Wats. | Info |
| Arecaceae | Howea | forsteriana (C. Moore et F. Muell.) Becc. | Info |
| Arecaceae | Jubaea | chilensis (Mol.) Baill. | Info |
| Arecaceae | Livistona | australis (R. Br.) Mart. | Info |
| Arecaceae | Livistona | chinensis (Jacq.) R. Br. ex Mart. | Info |
| Arecaceae | Livistona | decipiens Becc. | Info |
| Arecaceae | Phoenix | canariensis Hort. ex Chabaud | Info |
| Arecaceae | Phoenix | dactylifera L. | Info |
| Arecaceae | Phoenix | reclinata Jacq. | Info |
| Arecaceae | Phoenix | roebelinii OBrien | Info |
| Arecaceae | Phoenix | sylvestris (L.) Roxb. | Info |
| Arecaceae | Ptychosperma | elegans (R. Br.) Blume | Info |
| Arecaceae | Rhapis | excelsa (Thunb.) Henry ex Rehd. | Info |
| Arecaceae | Roystonea | regia (H.B. K.) Cook | Info |
| Arecaceae | Sabal | palmetto (Walt.) Lodd. ex Schult. et Schult. fil. | Info |
| Arecaceae | Trachycarpus | excelsa H. Wendl. | Info |
| Arecaceae | Trachycarpus | fortunei (Hook.) H. Wendl. | Info |
| Arecaceae | Trithrinax | brasiliensis Mart. | Info |
| Arecaceae | Washingtonia | filifera (Linden ex Andre) H.A. Wendl. | Info |
| Arecaceae | Washingtonia | robusta H.A. Wendl. | Info |
| |
| Species and intraspecific taxa found: 34 |